<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Slip &#187; Science Tips</title>
	<atom:link href="http://timeslip.org/archives/category/science-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeslip.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 01:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suddenly without power for a period of days</title>
		<link>http://timeslip.org/archives/2011/10/01/suddenly-without-power-for-a-period-of-days/</link>
		<comments>http://timeslip.org/archives/2011/10/01/suddenly-without-power-for-a-period-of-days/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/10/01/suddenly-without-power-for-a-period-of-days/</guid>
		<description><![CDATA[It can happen that you are suddenly without power for a period of days, due to  an unanticipated problem causing a break in supply. You will not be impacted  when other folks are experiencing interruptions in mainstream electricity  supplies. Until you are contacted by others about their problems, you may not  [...]]]></description>
			<content:encoded><![CDATA[<p>It can happen that you are suddenly without power for a period of days, due to  an unanticipated problem causing a break in supply. You will not be impacted  when other folks are experiencing interruptions in mainstream electricity  supplies. Until you are contacted by others about their problems, you may not  even know anything is wrong. By providing rebates, many states make it appealing  for you to install wind power. With the cost of installing a wind generator, it  will take approximately ten years to recover the cost, but after that time, your  energy usage will be gratis. Your energy use will come from the power  grid when the wind isn&#8217;t generating adequate power, and when the wind picks up,  generating electricity, your meter will slow down again. In California, if you  create extra electricity and send some into the power system, your meter will  run backwards! This ability may be copied by other states in the near future,  which will make wind power even more appealing. While it isn&#8217;t without  drawbacks, the safety and cost advantages may make wind power a good choice for  your family. To get an idea of the lifetime benefits you can enjoy, compare your  current power bill with what you estimate it would be if you choose to use wind  power, and extend that to however many years you expect to live. When there  fossil fuels run out completely, solar, wind or possibly other types of sources  of energy will have to replace them. If your home was already being powered by  wind power when that day rolls around, you would be a lucky individual.  <a href="http://www.mywindpowersystem.com">Wind Turbines</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/10/01/suddenly-without-power-for-a-period-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Generators &#8211; Free power from mother nature. Maybe we could install it now</title>
		<link>http://timeslip.org/archives/2011/05/28/wind-turbine-generators-free-power-from-mother-nature-maybe-we-could-install-it-now/</link>
		<comments>http://timeslip.org/archives/2011/05/28/wind-turbine-generators-free-power-from-mother-nature-maybe-we-could-install-it-now/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/05/28/wind-turbine-generators-free-power-from-mother-nature-maybe-we-could-install-it-now/</guid>
		<description><![CDATA[kinetic energy of the wind into mechanical energy, which is then either harnessed at once ( in the case of windmills, for instance]]></description>
			<content:encoded><![CDATA[<p>Wind generators are one of the most trusty sorts of alternative power  sources in the world. They&#8217;re made to produce power by transforming the  kinetic energy of the wind into mechanical energy, which is then either  harnessed at once ( in the case of windmills, for instance, which were  used to switch wheat into flour, or to pump water for farming ) or  joined to a generator that creates a DC output that can be employed in a  rather more general sense. In this post I&#8217;ll be talking about the sort  of wind generators that produce electrical energy, as this is more handy  to us in our regular lives. Air turbines are largely giant  windmills, with big blades that revolve in the wind and produce power  from the conversion of the winds force. Turbines are made from plastic,  aluminum, steel and many other space age metals. Air turbines have 1 or 2  negative impacts on the environment. They&#8217;re extremely perceivable, and  quite unpleasant since they&#8217;ve got to be put in vicinity to breezy,  open terrain to be helpful &#8211; tries to find them off the coast have been  met with much success.  They need lots of energy in their turn out,  energy which is sometimes fossil-based, and so it can take a substantial  period of time before they&#8217;re positive apropos total carbon emissions &#8211;  this time can be anywhere from two to five years. Turbines have a  link to the mauling of rare species of birds that may be butchered as  they pass thru the turbine fans during migratory passages.  With all the  drawbacks apart, air turbines should be a choice when talking about a  broad plan for eco-friendly energy.  Once erected, air  turbines are incredibly efficient in a bigger sense &#8211; they create  electricity from a natural, eco friendly replaceable resource, without  the concealed social or environmental penalties that we attract with the  utilisation of carbon-based fuels &#8211; theres no necessity to mine for  fuel or to move it &#8211; there aren&#8217;t any planetary warming contaminants  made, and no necessity to store, process, or to lose harmful wastes.  At  the tiny side of the scale, turbines can be as little as five feet in  diameter and are really capable of just a couple of hundred watts.  On  the top end of the range, turbines can be as sizeable as 300 feet in  diameter and are actually capable of creating 2 to 5 MW of power. Like  photovoltaic solar electricity generation, there could be kickbacks  available for construction, and excess energy can be sold back to the  power company.  Wind speed is impacted by topography and increases with  height above the ground, so turbines are often installed on top of  massive towers.  <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/05/28/wind-turbine-generators-free-power-from-mother-nature-maybe-we-could-install-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get for Yourself a School Grants to Improve Your Life and Get Your Education Today</title>
		<link>http://timeslip.org/archives/2011/05/12/get-for-yourself-a-school-grants-to-improve-your-life-and-get-your-education-today/</link>
		<comments>http://timeslip.org/archives/2011/05/12/get-for-yourself-a-school-grants-to-improve-your-life-and-get-your-education-today/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Martial Arts Resources]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctor of physical therapy programs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[flights to Phoenix]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[mon]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physical therapy programs]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[School Grants]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[therapy programs]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/05/12/get-for-yourself-a-school-grants-to-improve-your-life-and-get-your-education-today/</guid>
		<description><![CDATA[Flights to PhoenixFlights to Phoenix may not be all that awkward to come by, however what if you are looking for flights to Phoenix at a cut-rate charge? Just for the reason that it isn&#8217;t tricky to locate a getaway doesn&#8217;t mean that it will be any less costly so if you would like to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Flights to Phoenix</b><br /><a href="http://www.travelocity.com/flight-d7684-arizona-phoenix-cheap-flights">Flights to Phoenix</a> may not be all that awkward to come by, however what if you are looking for flights to Phoenix at a cut-rate charge? Just for the reason that it isn&#8217;t tricky to locate a getaway doesn&#8217;t mean that it will be any less costly so if you would like to be confident that you are locating a wonderful arrangement on flights to Phoenix then you may have to search for a little help. Using a website that offers cut-rate flights to Phoenix is your best gamble and when you use one of these time savers you will not only save yourself some funds, but you will also save yourself some head aches and difficulty in the procedure.
<p><b>Doctor of Physical Therapy Programs</b><br />Right after experiencing a distressing personal injury or going through an intensive operation, many people need the professional services of a physical therapist to help them regain the skillsthat they had formerly. Physical therapy is an extremely satisfying area in which you&#8217;ll be able to help individuals take their life back. A lot of the leading accredited physical therapy degree programs provide <a href="http://www.onlineuticacollege.com/programs/doctorate-physical-therapy.asp">doctor of physical therapy programs</a>, which can be completed after an entry-level program. It can help turn into an elite physical therapist able to helping the patients requiring the best care. If you love aiding people, physical therapy may be a career where you can truly flourish.</p>
<p><b>School Grants</b><br /><a href="http://schoolgrants.net/">School grants</a> are different with school loans because they do not currently have to end up being paid back like loans and school grants can be employed by the student for anything they want intended for instruction. As school grants do not have to ever be repaid, this opens up the gate to have an flood of applicants. As there&#8217;s by no means adequate money to give to everybody, only people who illustrate the best promise along with the most requirement will be granted the money they seek out. Thus, it really is imperative to always be certain you fill out completely the school grants paperwork in the appropriate method to ensure you have got a good shot at getting any capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/05/12/get-for-yourself-a-school-grants-to-improve-your-life-and-get-your-education-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spruce Filter bring new technology in the water treatment market</title>
		<link>http://timeslip.org/archives/2011/02/08/spruce-filter-bring-new-technology-in-the-water-treatment-market/</link>
		<comments>http://timeslip.org/archives/2011/02/08/spruce-filter-bring-new-technology-in-the-water-treatment-market/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[pre-treament]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/02/08/spruce-filter-bring-new-technology-in-the-water-treatment-market/</guid>
		<description><![CDATA[
When it involves water treatment or filtration, Filter Clear leads the manner with its Spruce Filter Technology. Based on the identical principle as the standard single or dual layers sand filters, using four layers of media used for filtering. The process involves the employment of Deep Bed Multimedia to boost filtration quality, it reduces backwater [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>When it involves water treatment or filtration, Filter Clear leads the manner with its Spruce Filter Technology. Based on the identical principle as the standard single or dual layers sand filters, using four layers of media used for filtering. The process involves the employment of Deep Bed Multimedia to boost filtration quality, it reduces backwater consumption and will improve on the time needed for each cycle of treatment . Combing both surface absorption and a few mechanical retention, the Sprucefilter is that the micro filtration system. </p>
</p>
<p>The adaptability of the Sprucefilter means that it can be employed in a selection of processes waste water, drinking water, desalination, rain and gray water, cooling towers, industrial water. Utilising the newest technology, the adaptive system, it can facilitate to improve savings on several operations be it maintenance and discharge costs or through to civil and capital costs. It also includes a lifespan of 15 years minimum.</p>
<p>The hydraulic stability of the Spruce Filter permits a steady-state build-up of accumulated biomass at higher growth-rates. The filter retains particles as small as in the micron and submicron range and is terribly efficient in controlling cryptosporidium and legionella. This improved water filter will employed in moveable and semi-portable treatment units with being suitable for bigger installation like swimming pools. As a result of of its capability of solids retention the Spruce Filter will be operated at high filtering velocities. This effectively means less space needed and lower capital costs.</p>
<p>The innovation of Scottish firm Filter Clear is new as a result of each layer of media plays a different role. Their densities increase whereas their particle sizes diminish and every media contains a specific shape factor. It provides the Spruce Filter a high dirt loading capability that creates it so efficient. The site is ideal if you are wanting <a href="http://www.filterclear.com/">rainwater filtration system</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/02/08/spruce-filter-bring-new-technology-in-the-water-treatment-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedWOW: the Place for Used Mammography Systems</title>
		<link>http://timeslip.org/archives/2011/02/06/medwow-the-place-for-used-mammography-systems/</link>
		<comments>http://timeslip.org/archives/2011/02/06/medwow-the-place-for-used-mammography-systems/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Health]]></category>
		<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[The Medical Way]]></category>
		<category><![CDATA[Mammographic Radiographic Unit]]></category>
		<category><![CDATA[Mammography Unit]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[medwow]]></category>
		<category><![CDATA[X-ray Mammography]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/02/06/medwow-the-place-for-used-mammography-systems/</guid>
		<description><![CDATA[  There have been great strides in mammography technology in recent years, and if you are looking to upgrade your imaging department, buying a used digital mammography system can be the best way to get all the features and options you need, without having to spend lots of money. Searching on Google for used [...]]]></description>
			<content:encoded><![CDATA[<p>  There have been great strides in <b>mammography technology</b> in recent years, and if you are looking to upgrade your imaging department, buying a <a href="http://www.medwow.com/used-mammography-unit-equipment/208.med">used digital mammography system</a> can be the best way to get all the features and options you need, without having to spend lots of money. Searching on Google for <b>used mammography systems</b> turns up hundreds of thousands of results, but how do you know where to start to find a mammography unit that fits your budget and your needs?     </p>
<p><a href="http://used-medicalequipmentblog.blogspot.com/">MedWOW.com</a> has developed the definitive solution for anyone involved in making medical equipment purchases of all sizes, located anywhere in the world. Featuring a comprehensive search engine that lets you filter for manufacturer, model, price range, year manufactured, location and many other options, <a href="http://www.facebook.com/pages/MedWOW-Your-Global-Medical-Equipment-Platform/172398282790798">MedWOW</a> is an international marketplace, giving you access to used medical equipment and <i>used mammography systems</i> being sold as a result of hospital liquidations or upgrades. With hundreds of <b>used mammography units</b>, parts and accessories to choose from at any given time, you are sure to find exactly what you are looking for and at a price you can afford.      </p>
<p>For example, if you are searching in particular for a <b>Bennett X-ray, Eco-Ray, Fischer Imaging, GE Healthcare, Hologic, Instrumentarium, Lorad, Metaltronica, Philips, Picker, Planmed, R2 Technology, Shimadzu or Siemens</b>, MedWOW is an excellent place to compare prices and other important features. You can even post a request for free, if you don&#8217;t see the <b>mammography system</b> that you would like.<br /><img src="http://www.medwow.com/mammography-unit-senographe-700t.ith110665_180_200.jpg" alt="Used Mammography Unit - GE Healthcare -  Senographe 700T" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/02/06/medwow-the-place-for-used-mammography-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable and Eco-friendly Choice for Residential Heating</title>
		<link>http://timeslip.org/archives/2010/09/14/the-affordable-and-eco-friendly-choice-for-residential-heating/</link>
		<comments>http://timeslip.org/archives/2010/09/14/the-affordable-and-eco-friendly-choice-for-residential-heating/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Home Improvement]]></category>
		<category><![CDATA[Science Tips]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/09/14/the-affordable-and-eco-friendly-choice-for-residential-heating/</guid>
		<description><![CDATA[The majority of residential heating systems are reliant on non-renewable fuels either directly, such as coal, oil, and gas-fired furnaces or indirectly by electric furnaces supplied by coal, oil, and gas-fired electric generators. The long term availability of non-renewable fuels is endangered by geopolitical problems. The Iraqi invasion of Kuwait and Russia&#8217;s slowdown of natural [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of residential heating systems are reliant on non-renewable fuels either directly, such as coal, oil, and gas-fired furnaces or indirectly by electric furnaces supplied by coal, oil, and gas-fired electric generators. The long term availability of non-renewable fuels is endangered by geopolitical problems. The Iraqi invasion of Kuwait and Russia&#8217;s slowdown of natural gas pumping are just two glaring examples. There are options of energy that are greener and sustainable and geothermal is one of them. Non-renewable fuels are difficult to acquire from the earth. Coal needs mine shafts, open pits where it is closer to the earth&#8217;s crust, or even removing the topmost of a hill or mountain to gain access to the coal. Oil and gas require drilling deep into the earth or ocean floors. All of these procedures create air and water pollution along with risk of injury which include death for the miners and drillers. The Deepwater Horizon Oil spill in the Gulf of Mexico is the worst oil spill to date. 11 workers died, more were injured, and the released oil is still adversely impacting the Gulf of Mexico and its seashore communities. Although the world&#8217;s supplies of non-renewable fuels is considered so huge they will keep going for at least 100 years or more, the issues along with the non-renewal character of these types of fuels are driving curiosity in different fuel advancement. One of these alternative fuels is furthermore underneath the earth&#8217;s surface. It is called geothermal energy. Early geothermal energy applications required drilling into the earth near geological fault lines to draw out the subterranean hot water to power up electric plants and heat entire towns or even cities. This water application was considered a high temperature geothermal system. High temperatures are 149 degrees centigrade and higher. The earth furthermore keeps heat energy provided by the Sun. 50% of the Sun&#8217;s heat is absorbed by the Earth and saved for gradual release in the winter. In essence, the Earth is a heat battery or reservoir. This saved heat is not hot enough to be used in high temperature applications. Recent advancements in low temperature geothermal technology have made housing heating and cooling with a direct geothermal system possible. A fluid, usually water, goes down the pipes to soak up the earth&#8217;s heat then goes up into the building to release the heat. When the water is cooled by this discharge it is pumped underground again to replicate the process. This process is reversed in the summer. The fluid will soak up the buildings heat from the air then release it underground in the relatively cooler earth. Although the first costs of a residential heating and cooling through geothermal heat pumps is more than electric or gas heat pumps, homeowners and landlords can anticipate these higher costs to be recovered in two ways. The typical life span of a geothermal heat pump is 22 years, more than double the gas and electric heat pump life-span. The only fuel costs for geothermal heat pump is the electricity for the fluid pump. The heat alone is supplied free of charge by the Sun and the Earth. Find out more information about geothermal energy and discover how it can be employed for <a href="http://www.geothermalint.co.uk/">residential heating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/09/14/the-affordable-and-eco-friendly-choice-for-residential-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Must Learn Algebra</title>
		<link>http://timeslip.org/archives/2010/08/05/why-you-must-learn-algebra/</link>
		<comments>http://timeslip.org/archives/2010/08/05/why-you-must-learn-algebra/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Portal]]></category>
		<category><![CDATA[Mathematics Resources]]></category>
		<category><![CDATA[Science Tips]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/08/05/why-you-must-learn-algebra/</guid>
		<description><![CDATA[Algebra is  a part of maths that is often presented to students in Jr. High. Many people find the concept of algebra a challenging one to understand. Algebra is one of the complicated arms of maths that takes the student through a study of structure, relation and quantity.
The Base Methods
In algebra you will frequently [...]]]></description>
			<content:encoded><![CDATA[<p>Algebra is  a part of maths that is often presented to students in Jr. High. Many people find the concept of algebra a challenging one to understand. Algebra is one of the complicated arms of maths that takes the student through a study of structure, relation and quantity.</p>
<h2>The Base Methods</h2>
<p>In algebra you will frequently hear the term like variables. This is often used when <b> <a href="http://www.mathisradical.com/adding-and-subtracting-fractions-1.html">adding and subtracting</a>  radicals</b>. When  <a href="http://www.sofsource.com/adding-and-subtracting-fractions.html">adding or subtracting</a>  radicals the radicals essentially be the same order before you  <a href="http://www.algebra-expression.com/adding-and-subtracting-rational-expressions-1.html">add or subtract</a>  them.</p>
<p>You can take the frustration out of getting the <b>least common denominator</b> by listing the multiples of each denominator and dividing by 2,3,4, and so on. After that you should look at the smallest number. An example is multiples of 5 are 10, 15, 20, 30. Multiples of 6 are 12, 18, 24, 30, and multiples of 15 are 30, 45, 60.  As you can see 30 is the smallest number that appears in the multiples list.<br />
You can easily simplify a fraction by finding a common factor in the numerator and denominator. A common factor is going to be a number that will equally divide into both numbers. An example would be 3 is a common factor for 6 and 12. Three will evenly divide into 6 and into 12. You could also look at 2 being a common factor for 4 and 14. You will repeat this same procedure until there are no common factors left. This can also be done by finding the greatest common factor of both the numerator and the denominator. You will divide the numerator and the denominator by the <b>greatest common factor</b> instead of the common factor.</p>
<h2>Getting out of Difficulty with Algebra</h2>
<p>If you find yourself in difficulty with algebra and can&#8217;t seem to find the solution you need. You can use an <b>algebra problem solver</b> that will provide you with the needed help. With one of these computer software system you will have the chance to input your figures and your problem will be solved right away in an illustrative manner (including the steps). Having access to an algebra problem solver can mean the difference in passing or failing. Most people cannot afford a tutor and they are rarely around when you need them anyway. With an <b>algebra solver</b> you will have access to the answers you need, anytime when required.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/08/05/why-you-must-learn-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employing Ground Source Heat Pumps for Energy</title>
		<link>http://timeslip.org/archives/2010/07/14/employing-ground-source-heat-pumps-for-energy/</link>
		<comments>http://timeslip.org/archives/2010/07/14/employing-ground-source-heat-pumps-for-energy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Home Improvement]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Science Tips]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/07/14/employing-ground-source-heat-pumps-for-energy/</guid>
		<description><![CDATA[Ground source heat pumps give a rather low-cost and eco friendly way to use spare heat from the earth for heating and cooling both residential and industrial structures. Starting set-up costs can be quite a lot higher than typical air-source systems, but geothermal heat pumps deliver greatly lower ownership costs over the long run. Ground [...]]]></description>
			<content:encoded><![CDATA[<p>Ground source heat pumps give a rather low-cost and eco friendly way to use spare heat from the earth for heating and cooling both residential and industrial structures. Starting set-up costs can be quite a lot higher than typical air-source systems, but geothermal heat pumps deliver greatly lower ownership costs over the long run. Ground source heat pumps (GSHPs) are units that utilize the earth?s temperature to give heating, cooling and hot water for commercial establishments and houses. The systems are developed to make use of the fact that temperatures stay at a nearly constant level of between 7 C and 21 C just a few feet beneath the ground, irrespective of geographic area or surface air temperatures. Throughout winter, the devices essentially draw out heat from the ground and shift it to a commercial building or residence, while in summer the systems draw out heat from building interiors and transport it to the ground. Ground source heat pumps are electrically driven and are often referred to as geothermal heat pumps, or geo-exchange pumps, or merely as earth-coupled heat pumps. A full-fledged GSHP system comprises of a heat pump, a ground loop system for absorbing heat from the ground or rejecting it back to the ground, and air ducts or radiant floor systems for providing the hot or cold air. The ground loop system normally consists of many loops of plastic tubing loaded with antifreeze liquid or water, buried under the ground in horizontal or vertical style. Through winter, the liquid in the loops gathers heat from the earth and shoves it to the heat pump when a compressor boosts the temperature even more before circulating it throughout the building. The movement of the liquid inside the loops is reversed throughout summer. This results in the warmer air being drawn out from the building and transferred to the earth while cooler liquid is circulated back to the heat pump and then all the way through the building. An open loop system performs in more or less the same fashion, but in this case the liquid in the loops is usually ejected into the earth. Ground source heat pumps have been used since the 1940s and are regarded as a more eco-friendly and cost-effective alternative to regular air-transfer based heating and cooling systems. Studies have demonstrated that GSHP systems have heating efficiencies up to 70% higher than traditional systems and cooling efficiencies of nearly 40% more than air-conditioners. The initial cost of setting up a geothermal heat pump can be quite steep compared to traditional heating and cooling systems. Even so, over the long term the pumps are less expensive to own and to maintain. They also can deliver up to 50% savings on energy use. In most cases, a geothermal heat pump is put in along with an air-source heat pump as a way to cut down initial installation costs. Learn more info about <a href="http://www.geothermalint.co.uk/">Ground Source Heat Pumps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/07/14/employing-ground-source-heat-pumps-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping out of Algebra &#8211; a Bad Idea</title>
		<link>http://timeslip.org/archives/2010/06/19/dropping-out-of-algebra-a-bad-idea/</link>
		<comments>http://timeslip.org/archives/2010/06/19/dropping-out-of-algebra-a-bad-idea/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Portal]]></category>
		<category><![CDATA[Mathematics Resources]]></category>
		<category><![CDATA[Science Tips]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/06/19/dropping-out-of-algebra-a-bad-idea/</guid>
		<description><![CDATA[Algebra is one of the most significant sections of maths that is often presented to pupils in Jr. High. Many individuals find the concept of algebra a tough one to understand. It is really an advanced form of  mathematics that takes  the pupil through a study of structure, relation and quantity.
Base Methods Employed [...]]]></description>
			<content:encoded><![CDATA[<p>Algebra is one of the most significant sections of maths that is often presented to pupils in Jr. High. Many individuals find the concept of algebra a tough one to understand. It is really an advanced form of  <a href="http://www.algebra-cheat.com/math-2700-key-concepts.html">mathematics that takes</a>  the pupil through a study of structure, relation and quantity.</p>
<h2>Base Methods Employed in Algebra</h2>
<p>Although &#8216;variables&#8217; is one of the often used terms in computer science, this is first presented in algebra. This is frequently used when <b> <a href="http://www.softmath-algebrator.com/adding-and-subtracting-fractions-1.html">adding and subtracting</a>  radicals</b>. When  <a href="http://www.polymathlove.com/adding-and-subtracting-fractions.html">adding or subtracting</a>  radicals the radicals essentially be the same order before you add or subtract them.</p>
<p>You can take the frustration out of finding the <b>least common denominator</b> by listing the multiples of each denominator and dividing by 2,3,4, and so on. After that you should look at the smallest number. An example is multiples of 5 are 10, 15, 20, 30. Multiples of 6 are 12, 18, 24, 30, and multiples of 15 are 30, 45, 60.  So in this exercise, 30 (5 in to 6) is the smallest number which is common to both the number lists.<br />
You can easily simplify a fraction by finding a common factor in the numerator and denominator. A common factor is going to be a number that will equally divide into both numbers. An example would be 3 is a common factor for 6 and 12. Three will evenly divide into 6 and into 12. Two being a common factor for 4 and 14 is another example for this. The same division process needs to be repeatedly run until there are no common factors left. You can also do this same operation by finding the GCF of both the numerator and the denominator. You will divide the numerator and the denominator by the <b>greatest common factor</b> instead of the common factor.</p>
<h2>Getting out of Difficulty with Algebra</h2>
<p>If you find yourself in trouble with algebra and can&#8217;t seem to find the solution you need. You can use an <b>algebra problem solver</b> that will allow you with the needed assistance. With an <b>algebra problem solver</b> you can simply input the figures related to the question and your problem will be solved straightaway. Having access to an algebra problem solver software system can mean the difference in passing or failing. Most students cannot afford a tutor and they are rarely around when you need them anyway. With an <b>algebra solver</b> you will have access to the answers you need, anytime you need them.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/06/19/dropping-out-of-algebra-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Physics News and ACR Accreditation</title>
		<link>http://timeslip.org/archives/2010/04/06/writing-physics-news-and-acr-accreditation/</link>
		<comments>http://timeslip.org/archives/2010/04/06/writing-physics-news-and-acr-accreditation/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Tips]]></category>
		<category><![CDATA[The Medical Way]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/04/06/writing-physics-news-and-acr-accreditation/</guid>
		<description><![CDATA[
There have been instances where the inquiry was posed, among medical physics consulting providers, whether it would be worthwhile to provide regular information  A regular medical physics publication can provide a remarkable benefit for appreciated customers and affiliates. We can discuss these in more depth for the benefit of our readers.
You might ask yourself, [...]]]></description>
			<content:encoded><![CDATA[<p>
There have been instances where the inquiry was posed, among medical physics consulting providers, whether it would be worthwhile to provide regular information  A regular medical physics publication can provide a remarkable benefit for appreciated customers and affiliates. We can discuss these in more depth for the benefit of our readers.</p>
<p>You might ask yourself, will this be worthwhile? Isn&#8217;t this the realm of the <a href="http://www.acr.org/">ACR</a>?</p>
<p>
