<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Slip &#187; Ads</title>
	<atom:link href="http://timeslip.org/archives/category/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeslip.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Marketing</title>
		<link>http://timeslip.org/archives/2011/05/01/online-marketing/</link>
		<comments>http://timeslip.org/archives/2011/05/01/online-marketing/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[SEO Parlor]]></category>
		<category><![CDATA[Universe Of Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/05/01/online-marketing/</guid>
		<description><![CDATA[Contemporary SEO, SEM and SMM]]></description>
			<content:encoded><![CDATA[<p>On-line Advertizing</p>
<p>If you run a net store or some other on-line line of work, you will need to advertise your WWW online shop inside as numerous means as manageable. On-line promotion consists of SEM, Web optimization, <a href="http://smm.dk">Sociale Medier</a>, Google Adwords and a large amount of metrics and statistical reviews to provide evidence your internet marketing efforts.</p>
<p>SEM contains <a href="http://www.seosupport.dk">SEO</a> and Pay per Click. SEO is probably by far the most effective process of web based selling in particular for the reason that the possible customer is looking for your tokens, the yahoo user is appearing in a purchasing humor plus she is disposed to acquire your bargain if it fits her needs, which is time and again the state of affairs in search engine marketing.</p>
<p><a href="http://www.demib.com">SEO</a> is the ability or scientific discipline of examining the algorithms that engineers the search engine answers and you will find at least two superior components at play here; content as well as back links. The content fraction is only your responsibility and en route for a dependable stage you also have some office over the total as well as quality of back links.</p>
<h3>PPC/Google Adwords/Paid Search</h3>
<p>In most countries it is adequate to campaign at the leading Advertizing networks akin to Bing Ads. Some states oblige localised information of wide used regional Advertizing systems. We know how to help you discover the proper PPC/Paid search choices for your business enterprise. Paid Advertisement is as well possible on social  internet sites like Fb as well as MySpace displays Yahoo Ads.</p>
<h3>SMM</h3>
<p>Social Media Marketing on Fb, Twitter, MySpace and YouTube are important in any winning web based traffic generation operation. The muscle of contemporary media have shifted the steadiness and now it truly is the clients who are in charge. Any person can create a website, a Youtube or Linkedin profile and create commenting..</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/05/01/online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Intelligence and the Increase of Specialist Analytics Consultants</title>
		<link>http://timeslip.org/archives/2011/02/10/ecommerce-intelligence-and-the-increase-of-specialist-analytics-consultants/</link>
		<comments>http://timeslip.org/archives/2011/02/10/ecommerce-intelligence-and-the-increase-of-specialist-analytics-consultants/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Universe Of Marketing]]></category>
		<category><![CDATA[Data Agency]]></category>
		<category><![CDATA[data mining agency]]></category>
		<category><![CDATA[ecommerce intelligence]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2011/02/10/ecommerce-intelligence-and-the-increase-of-specialist-analytics-consultants/</guid>
		<description><![CDATA[>Brand new data analysis agencies like Lotus supply the highly effective tools that clients really need to optimize their online media approach!]]></description>
			<content:encoded><![CDATA[<p>
Advertising agencies are an important component of any company&#8217;s economic success nowadays. Without using good campaign optimization, companies will find it difficult to gain new business and to manage their brand effectively. However, a lot more companies are turning to data analysis providers to dramatically grow their media performance. These data agencies have made a real difference to digital media in the companies which use them.</p>
<p>An analytics agency systematically boosts any clients&#8217;s marketing mix through the application of ecommerce intelligence. The basic functionality of the analytics agency is to manage a continual evaluation of a company&#8217;s online performance metrics. The Analytics agency integrates with ecommerce teams to asses media activity results by neutral systems.</p>
<p> Clients who utilize stand alone media agencies in isolation of data agencies may unfortunately discover the reported results can be massaged for the benefit of the reporter. This is often deleterious as a consequence of operating bias, and it utilises intensive human resource from the teams that could be better spent concentrating on marketing planning. By making use of the <a href="http://lotus-analytics.com/">data agency</a>, companies can certainly enhance the performance of their media departments and achieve significantly more precise, in depth analysis compared to what might be generally achieveable.
</p>
<p>Interesting data analysis providers like Lotus provide you with the potent tools that firms need to make the most out of their internet marketing strategy. The advanced data offered by these agencies is an essential tool for modern ecommerce businesses and a smarter way to address marketing agencies in the digital world.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2011/02/10/ecommerce-intelligence-and-the-increase-of-specialist-analytics-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a Wage Please</title>
		<link>http://timeslip.org/archives/2010/09/03/more-than-a-wage-please/</link>
		<comments>http://timeslip.org/archives/2010/09/03/more-than-a-wage-please/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Universe Of Marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer loyalty programs]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/09/03/more-than-a-wage-please/</guid>
		<description><![CDATA[There was a time when people went to work and expected nothing in return for their labour than a living wage and a few kind words from the boss. Today, businesses seem to need to find new and innovative ways to motivate their employees to do the job they are paid to do. During the [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when people went to work and expected nothing in return for their labour than a living wage and a few kind words from the boss. Today, businesses seem to need to find new and innovative ways to motivate their employees to do the job they are paid to do. During the Great Depression, a person worked hard on the job because there was a line of people waiting outside the factory door, ready to take over if the job became vacant &#8211; or so my father told me. The 1950s was an age of materialism; goods were inexpensive and a man&#8217;s status was measured by how well he could support his family. By the end of the 1960s, despite there being more women in the workforce, there were so many jobs around that if one wasn&#8217;t happy, one could resign and be in a new job the next day. Over the last forty years, there has been an increase in the unemployment rate but higher unemployment rates have become acceptable as many choose to collect the dole rather than work at jobs such as itinerant fruit picking which wouldn&#8217;t get done if it wasn&#8217;t for the young overseas tourists. We are currently in an economic downturn and there are fewer jobs yet employers are concerned about holding onto their employees. The fact of the matter is that employers have come to recognise the value of the training dollar that businesses invest in their employees and customer loyalty and the value of the corporate knowledge that is only acquired through experience while working in an organisation. This is what a business loses with the resignation of an employee. In the 1990s, to keep valued employees, progressive businesses embraced parental leave, equity and diversity and family friendly policies. But all organisations have these now so what are they doing to compete for the best workers and to hold onto the prized employees. The 21st century has seen the introduction of employee recognition and motivation programs that include sales incentives and rewards for long service that come much sooner than the gold watch after fifty year&#8217;s. These programs have become integral to an organisation&#8217;s overall performance and sufficiently important to warrant the service of specialists who design staff incentive programs and make them work. One such company in Australia is Accumulate which boasts a blue chip client list. Accumulate has a team of professionals who will design, implement and manage a complete incentive, recognition and reward program for a company&#8217;s employees and, if appropriate, for its customers as well. No longer do we work for a pay packet and an occasional pat on the back; today it&#8217;s improved conditions, bonuses and tangible rewards and incentives that keep us joining the peak hour swarm each day to go to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/09/03/more-than-a-wage-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Babble out to Your Agent when Purchasing Your House</title>
		<link>http://timeslip.org/archives/2010/01/30/how-to-babble-out-to-your-agent-when-purchasing-your-house/</link>
		<comments>http://timeslip.org/archives/2010/01/30/how-to-babble-out-to-your-agent-when-purchasing-your-house/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Universe Of Marketing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voice-over]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/01/30/how-to-babble-out-to-your-agent-when-purchasing-your-house/</guid>
		<description><![CDATA[Regardless if you aren&#8217;t that you&#8217;re a purchaser or seller who is searching out for a property agent, you&#8217;ll want to interview a couple of ones from many realtors ahead of making a variety. If you decide an agent just because they&#8217;re nearby and its helpful you could end up with a green or disinterested [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless if you aren&#8217;t that you&#8217;re a purchaser or seller who is searching out for a property agent, you&#8217;ll want to interview a couple of ones from many realtors ahead of making a variety. If you decide an agent just because they&#8217;re nearby and its helpful you could end up with a green or disinterested agent.</p>
<p>This suggests that you&#8217;ll have issues purchasing or selling a property. It is OK to ask an agent how long he / she&#8217;s been within the industry though in an interview. You shouldn&#8217;t compare being a <a href="http://www.bigfishmedia.co.uk">fresh agent</a> with not being beneficial.</p>
<p>You&#8217;d really need to know the circumstances surrounding the cancellation. </p>
<p>Ask one of the most relevant questions when you&#8217;re making an attempt to select an agent. Expect answers out of your potential agent that are exhaustive and don&#8217;t leave you with doubts. If you have doubts, ensure you voice them to your potential agent for clarification. Anticipate your agent to ask you questions and engage you to begin to be familiar with you. If your agent doesn&#8217;t raise questions, then there&#8217;s a manifest absence of attention and you&#8217;ll want to move on to your next interview till you find the agent you&#8217;re sensation is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/01/30/how-to-babble-out-to-your-agent-when-purchasing-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s behind the Voice-over?</title>
		<link>http://timeslip.org/archives/2010/01/17/whos-behind-the-voice-over/</link>
		<comments>http://timeslip.org/archives/2010/01/17/whos-behind-the-voice-over/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Universe Of Marketing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voice-over]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2010/01/17/whos-behind-the-voice-over/</guid>
		<description><![CDATA[voiceover is a word that describes a time when you hear someone talking but you can&#8217;t see them talking. So, you may class all radio work as a huge voice-over. Normally, they are used to talk about work done for radio and television advertising, documentary work and internet work too. The performer of a voiceover [...]]]></description>
			<content:encoded><![CDATA[<p>voiceover is a word that describes a time when you hear someone talking but you can&#8217;t see them talking. So, you may class all radio work as a huge voice-over. Normally, they are used to talk about work done for radio and television advertising, documentary work and internet work too. The performer of a voiceover is termed a <a href= "http://www.bigfishmedia.co.uk/cgi-bin/page.pl?p=news">voice talent</a> or voice actor. Good voice-over artists are highly talented people who take you in, put in liveliness into the playscript and engage your mind. They may only be used to direct your  call or to tell you a narrative or to inform you &#8211; but they do it with charm, enthusiasm and skill. If you engage the services of a good voice talent, you will find that they take your direction and criticism well as they look at your sales copy or script and transform it into a performance to be proud of. A professional voiceover artist will be a real advance to your commercializing campaign. Once you have resolved on who your market is and have crafted a commercializing message that will match your market, you would be silly to leave the delivery of that message to chance. Strive for a quality deliverance by hiring a high quality voice-over artist to your campaign. The task of finding a high end voice talent involves executing a few basics. Ensure that you understand what a voiceover artist is and the language that they use to depict themselves. Then learn what sort of work decent voice talents undertake and use that work to judge who you should bring in to your task. Hopefully, this article has helped you in that enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2010/01/17/whos-behind-the-voice-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS Relocates to Central Area in Mayfair</title>
		<link>http://timeslip.org/archives/2009/12/22/sos-relocates-to-central-area-in-mayfair/</link>
		<comments>http://timeslip.org/archives/2009/12/22/sos-relocates-to-central-area-in-mayfair/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Life + Real Estate]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2009/12/22/sos-relocates-to-central-area-in-mayfair/</guid>
		<description><![CDATA[Serviced office provider Search Office Space has relocated to a central business area in Mayfair. Their offices are now located in Berkeley Square House. SOS has offices in global locations like Auckland, Hong Kong, Manhattan and California, and services clients from all over the world.     The reason for the move is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Serviced office provider Search Office Space has relocated to a central business area in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on">Mayfair</st1:place>. Their offices are now located in Berkeley Square House. SOS has offices in global locations like <st1:City w:st="on">Auckland</st1:City>, Hong Kong, <st1:City w:st="on">Manhattan</st1:City> and <st1:State w:st="on"><st1:place w:st="on">California</st1:place></st1:State>, and services clients from all over the world.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The reason for the move is an increase in global relationships in recent years, according to company sources. As the previous location near the Bond Street Crossrail station was purchased for the construction of the underground station, the company has moved into prime area here in <st1:place w:st="on">Mayfair</st1:place> which caters to the worldwide business needs of different companies. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">With the new office location, which offers choice and availability for businesses looking for new <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">rent desk</A></SPAN> options, the firm hopes to improve its fortunes by capitalising on the better access to global markets that this business location affords. Neighbouring businesses with worldwide exposure are expected to bring international attention to SOS&#8217;s range of services too. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">SOS was founded by Richard Smith in the year 1993 to provide serviced office spaces to customers. The company now has an online market presence in over seventy five countries. The new location is expected to boost the presence of the company in the market place significantly.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The centrally located <st1:Street w:st="on"><st1:address w:st="on">Berkeley Square</st1:address></st1:Street> will help SOS maintain a highly visible profile in the marketplace &#8211; an aspect that is critical in the serviced office space industry. Speaking about the <SPAN style="COLOR: lime"><A href="http://www.growthbusiness.co.uk/news/business-news/1079657/london-still-top-city-for-business.thtml">business relocation</A></SPAN>, founder Richard Smith expressed his regret at having to leave the <st1:Street w:st="on"><st1:address w:st="on">Bond Street</st1:address></st1:Street> premises, but said that he looked forward to the many advantages that <st1:place w:st="on">Mayfair</st1:place> will bring to the business. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA"><BR style="PAGE-BREAK-BEFORE: always; mso-special-character: line-break" clear=all></SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2009/12/22/sos-relocates-to-central-area-in-mayfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Land Acquisition Rekindles Office Space Market</title>
		<link>http://timeslip.org/archives/2009/11/06/british-land-acquisition-rekindles-office-space-market/</link>
		<comments>http://timeslip.org/archives/2009/11/06/british-land-acquisition-rekindles-office-space-market/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Life + Real Estate]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2009/11/06/british-land-acquisition-rekindles-office-space-market/</guid>
		<description><![CDATA[British Land has acquired real estate property at 39 Victoria Street, leading to improved prospects for office space markets in the UK. The acquisition marks the re-entry of the group into the real estate markets after a long gap of 2 years. British Land has veered away from any big exposure to this sector during [...]]]></description>
			<content:encoded><![CDATA[<p>British Land has acquired real estate property at 39 Victoria Street, leading to improved prospects for <a href="http://www.thisislondon.co.uk/standard-business/article-23749873-london-office-space-is-back-in-demand-as-slump-ends.do">office space</a> markets in the UK. The acquisition marks the re-entry of the group into the real estate markets after a long gap of 2 years. British Land has veered away from any big exposure to this sector during the recession. </p>
<p>Following the announcement, British Land share prices shot up from 19.1p to 492p. This is the single largest investment in the capital city over the past year. The commercial property sector is expected to get a boost with the purchase (amounting to &#163;40.35m) in the West End financial district. </p>
<p>The Victoria Street office is being taken up by Bank of America, which will in turn let it out to nine subtenants. A rent of &#163;47 per square foot is fixed at present for the lease, which will terminate in July 2012. </p>
<p>Tim Roberts, Head of British Land, expressed his satisfaction with the recent purchase, stating that the Victoria Street premises will expand British Land&#8217;s presence in the West End area and lend value to its existing portfolio. </p>
<p>The BNP Paribas Real Estate company has identified the financial sector to be requiring <a href="http://www.deskspacegenie.co.uk/">desk space to rent</a> the most in coming months. Future developments will show if this will indeed prove to be a major turning point in the revival of the real estate market. </p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2009/11/06/british-land-acquisition-rekindles-office-space-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now the square mile may face an office shortage</title>
		<link>http://timeslip.org/archives/2009/10/27/now-the-square-mile-may-face-an-office-shortage/</link>
		<comments>http://timeslip.org/archives/2009/10/27/now-the-square-mile-may-face-an-office-shortage/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Life + Real Estate]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2009/10/27/now-the-square-mile-may-face-an-office-shortage/</guid>
		<description><![CDATA[Macquarie has signed up to occupy one of the largest buildings in the Drapers Garden scheme in the City of London, near the Bank of England, raising concerns for the first time that there may actually be a shortage of office space in the Square Mile.  The finance group from Australia will move into [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 10pt"><span style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">Macquarie has signed up to occupy one of the largest buildings in the Drapers Garden scheme in the City of London, near the Bank of England, raising concerns for the first time that there may actually be a shortage of office space in the Square Mile.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">The finance group from <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">Australia</st1:country-region></st1:place> will move into approximately 220,000 sq ft of offices soon, although they will not owe any rent for over four years, as part of competitive deals to encourage letters into the area.<SPAN style="mso-spacerun: yes">  </SPAN>Once the four year period is over, the group will pay <SPAN style="mso-bidi-font-weight: bold">&#163;43 sq ft for the remainder of the 20 year lease agreement.<o:p></o:p></SPAN></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">Currently Macquarie has been experiencing a great deal of growth throughout Europe and remains the dominant investment bank in <st1:place w:st="on"><st1:country-region w:st="on">Australia</st1:country-region></st1:place>. <SPAN style="mso-spacerun: yes">  </SPAN>Due to the fact that it has not had to look to the government for aid during the economic fallout, insiders believe that it will remain profitable for years to come.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">The recent shortage of Grade A buildings comes as a result of the new <st1:place w:st="on">Macquarie</st1:place> deal and of the recent lettings to Nomura, Mitsubishi, and the Bank of Tokyo.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">Occupiers on the lookout for new developments for <SPAN style="COLOR: lime"><A href="http://www.telegraph.co.uk/finance/newsbysector/constructionandproperty/6425358/Lack-of-London-offices-for-sale-fuels-price-recovery.html">office space</A></SPAN> include BlackRock and Bloomberg, although BlackRock already has their eyes on the new Walbrock scheme in <st1:place w:st="on"><st1:PlaceName w:st="on">Canary</st1:PlaceName> <st1:PlaceType w:st="on">Wharf</st1:PlaceType></st1:place>.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Times New Roman'">A great deal of the <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN> shortage may be addressed by the two tier market office space as second hand office space is becoming more popular as rental growth continues to increase.<o:p></o:p></SPAN></P></p>
]]></content:encoded>
			<wfw:commentRss>http://timeslip.org/archives/2009/10/27/now-the-square-mile-may-face-an-office-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Institutions Relocating to London</title>
		<link>http://timeslip.org/archives/2009/08/04/financial-institutions-relocating-to-london/</link>
		<comments>http://timeslip.org/archives/2009/08/04/financial-institutions-relocating-to-london/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Life + Real Estate]]></category>
		<category><![CDATA[canary wharf]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[London desk space]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://timeslip.org/archives/2009/08/04/financial-institutions-relocating-to-london/</guid>
		<description><![CDATA[East London was a popular locality for banks when many of them started moving their offices to the Canary Wharf area. Over the last two decades the Isle of Dogs became a strong competitor to the City&#8217;s commercial district in this respect.
   Now the trend in favour of Canary Wharf seems to be [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">East London was a popular locality for banks when many of them started moving their offices to the Canary Wharf area. Over the last two decades the Isle of Dogs became a strong competitor to the City&#8217;s <span style="COLOR: red"><a href="http://www.london.gov.uk/mayor/economic_unit/events/londoncbd.jsp">commercial district</a></span> in this respect.</p>
